As open-plan, benching, and hot-desking layouts replace traditional cubicles, employee personal storage has shifted from under-desk pedestals to dedicated locker banks. OfficeFurniture2go has 30+ years of experience helping organizations navigate this transition — selecting the right locker type, size, lock, and placement to support modern flexible workplaces.
This guide covers every specification decision for commercial lockers and personal storage: types, sizes, locking mechanisms, placement, ADA considerations, materials, and integration with the broader workplace storage strategy.
| Type | Dimensions | Best For |
|---|---|---|
| Day-Use / Hot-Desk | 12"W × 18"D × 18"–24"H | Hot-desking; bag, laptop sleeve, personal items |
| Tall / Full-Height | 15"W × 18"D × 60"–72"H | Coat-length storage; outerwear and personal items |
| Split / Two-Compartment | 12"–15"W × 18"D × 60"–72"H | One half for garments, one half for personal items |
| Wardrobe Locker | 24"W × 18"–24"D × 72"H | Executive offices; enclosed garment + shelf storage |
| Lock Type | How It Works | Best For |
|---|---|---|
| Key Lock (Cam) | Keyed cylinder; keyed-alike, keyed-different, or master key | Assigned lockers; traditional offices |
| Combination | 3- or 4-digit mechanical; user-settable | Shared lockers; no key management |
| Electronic PIN | Digital keypad; manager override available | Day-use; flexible assignment; easy reset |
| RFID / Proximity | Employee taps building badge to unlock | Hoteling; integrates with access control |
OfficeFurniture2go recommends RFID/proximity card locks for hoteling environments — employees use their building badge with zero key management overhead.
Locker-to-employee ratio: 1:1 for fully hot-desking environments. For hybrid models (40% in-office), 0.5–0.6 lockers per employee is typical.
| Material | Characteristics | Best For |
|---|---|---|
| Powder-Coated Steel | Most durable; highest security; standard colors | Industrial, healthcare, high-security |
| Laminate/Melamine | Warm aesthetic; matches office finishes | Corporate offices, lobbies |
| Phenolic / HDPE | Waterproof; chemical-resistant; rust-proof | Wet environments, fitness centers |
In hoteling environments, the locker replaces the mobile pedestal as the primary personal storage solution. OfficeFurniture2go helps clients plan the right locker count, lock type, and placement to support the daily arrival and departure workflow seamlessly.
In open-plan environments, centralized coat storage is essential. Options include freestanding coat racks, wall-mounted rails, enclosed wardrobe towers (24"W × 18"–24"D × 72"H), and integrated locker/wardrobe combinations.